JACKS
SC 20L
EXTRA FLAT |
SL 40L
SL 60L
|
SA 50
HIGH LIFTING |
SL 120N
HIGH CAPACITY |
Capacity | Weight | DIMENSIONS (mm) | |||||
kg | kg | A | B | C | D | E | |
SC 20L | 2000 | 31 | 80 | 495 | 660 | 1610 | 410 |
SL 40L | 4000 | 90 | 140 | 600 | 800 | 1750 | 500 |
SL 60L | 6000 | 95 | 140 | 600 | 800 | 2000 | 500 |
SL 120N | 12000 | 118 | 150 | 585 | 805 | 2005 | 530 |
SA 50 | 5000 | 165 | 140 | 975 | 1290 | 2200 | 525 |
AIR JACKS
K22
|
K23
|
CRICCHI IDROPNEUMATICI
K18
|
K19
|
K19S
|
K19SL
|
K19SH
|
K20S
|
K21S
|
Brochure |